Marking Criteria
| Award | News Value & Impact | Originality & Exclusivity | Reportorial Quality | Storytelling & Writing Skills |
|---|---|---|---|---|
| Best Business & Corporate News Reporting | 30% | 30% | 30% | 10% |
| Best Financial News Reporting | 30% | 30% | 30% | 10% |
| Best Property Market News Reporting | 30% | 30% | 30% | 10% |
| Best Financial Feature | 30% | 30% | (Analytical Value) 20% | 20% |
| Best Layout of Business Section | 20% | 30% | (Visual Impact) 50% | |
| Business Reporter of the Year | 30% | 30% | 30% | 10% |
| Young Business Reporter of the Year | 30% | 30% | 30% | 10% |
